Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 14. September 2010, 17:26
Saxon / The Very Best Of Saxon(1979-1988)
Used drive : ASUS DRW-20B1ST Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Monkey's Audio Lossless Encoder
Selected bitrate : High Lossless Compression
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Monkey's Audio\MAC.exe
Additional command line options : -v
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:57.12 | 0 | 17786
2 | 3:57.12 | 2:51.53 | 17787 | 30664
3 | 6:48.65 | 3:11.27 | 30665 | 45016
4 | 10:00.17 | 4:52.00 | 45017 | 66916
5 | 14:52.17 | 3:07.60 | 66917 | 81001
6 | 18:00.02 | 2:29.45 | 81002 | 92221
7 | 20:29.47 | 5:58.69 | 92222 | 119140
8 | 26:28.41 | 3:09.02 | 119141 | 133317
9 | 29:37.43 | 4:59.49 | 133318 | 155791
10 | 34:37.17 | 4:54.64 | 155792 | 177905
11 | 39:32.06 | 4:32.48 | 177906 | 198353
12 | 44:04.54 | 5:39.03 | 198354 | 223781
13 | 49:43.57 | 3:59.00 | 223782 | 241706
14 | 53:42.57 | 3:10.71 | 241707 | 256027
15 | 56:53.53 | 4:37.23 | 256028 | 276825
16 | 61:31.01 | 4:17.59 | 276826 | 296159
17 | 65:48.60 | 4:17.36 | 296160 | 315470
18 | 70:06.21 | 3:41.33 | 315471 | 332078
Range status and errors
Selected range
Filename E:\Saxon - The Very Best Of Saxon.wav
Peak level 99.2 %
Range quality 100.0 %
Copy CRC 77B9C822
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [CB569F70]
Track 2 accurately ripped (confidence 2) [5837481C]
Track 3 accurately ripped (confidence 2) [3EFAFFA2]
Track 4 accurately ripped (confidence 2) [6A95CE72]
Track 5 accurately ripped (confidence 2) [529EFCF8]
Track 6 accurately ripped (confidence 2) [39CDB751]
Track 7 accurately ripped (confidence 2) [C4668EE8]
Track 8 accurately ripped (confidence 2) [41541E58]
Track 9 accurately ripped (confidence 2) [615EAB1B]
Track 10 accurately ripped (confidence 2) [BB51D7BA]
Track 11 accurately ripped (confidence 2) [3A7D00A7]
Track 12 accurately ripped (confidence 2) [B2500C18]
Track 13 accurately ripped (confidence 2) [7BB82E25]
Track 14 accurately ripped (confidence 2) [51E6A965]
Track 15 accurately ripped (confidence 2) [A3A7D60C]
Track 16 accurately ripped (confidence 2) [980E032D]
Track 17 accurately ripped (confidence 2) [D7B4CD1C]
Track 18 accurately ripped (confidence 2) [38A5F922]
All tracks accurately ripped
End of status report
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 7. September 2010, 18:26
Saxon / The Very Best Of Saxon(1979-1988) - 2CD
Used drive : ASUS DRW-20B1ST Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Monkey's Audio Lossless Encoder
Selected bitrate : High Lossless Compression
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Monkey's Audio\MAC.exe
Additional command line options : -v
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:28.16 | 0 | 20115
2 | 4:28.16 | 6:28.32 | 20116 | 49247
3 | 10:56.48 | 2:48.31 | 49248 | 61878
4 | 13:45.04 | 2:54.15 | 61879 | 74943
5 | 16:39.19 | 4:02.35 | 74944 | 93128
6 | 20:41.54 | 3:37.25 | 93129 | 109428
7 | 24:19.04 | 5:45.18 | 109429 | 135321
8 | 30:04.22 | 4:20.28 | 135322 | 154849
9 | 34:24.50 | 4:36.13 | 154850 | 175562
10 | 39:00.63 | 4:37.34 | 175563 | 196371
11 | 43:38.22 | 3:20.64 | 196372 | 211435
12 | 46:59.11 | 8:52.40 | 211436 | 251375
13 | 55:51.51 | 5:19.67 | 251376 | 275367
14 | 61:11.43 | 5:53.43 | 275368 | 301885
15 | 67:05.11 | 4:21.65 | 301886 | 321525
16 | 71:27.01 | 4:11.65 | 321526 | 340415
17 | 75:38.66 | 3:37.09 | 340416 | 356699
Range status and errors
Selected range
Filename E:\Saxon - The Very Best Of Saxon(1979-1988) - 2CD.wav
Peak level 99.2 %
Range quality 100.0 %
Copy CRC 0496A1FA
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [3ECE49CA]
Track 2 accurately ripped (confidence 2) [F7DA2AB6]
Track 3 accurately ripped (confidence 2) [81CAB101]
Track 4 accurately ripped (confidence 2) [174AFC93]
Track 5 accurately ripped (confidence 2) [8FD939DF]
Track 6 accurately ripped (confidence 2) [FAC4F8A0]
Track 7 accurately ripped (confidence 2) [F99FDCC4]
Track 8 accurately ripped (confidence 2) [89EC1040]
Track 9 accurately ripped (confidence 2) [28617BA3]
Track 10 accurately ripped (confidence 2) [D53CA914]
Track 11 accurately ripped (confidence 2) [8A768E7F]
Track 12 accurately ripped (confidence 2) [222F5038]
Track 13 accurately ripped (confidence 2) [28D248C1]
Track 14 accurately ripped (confidence 2) [9D96C855]
Track 15 accurately ripped (confidence 2) [D2C0A76A]
Track 16 accurately ripped (confidence 2) [55FE0AE4]
Track 17 accurately ripped (confidence 2) [4B2C3F67]
All tracks accurately ripped
End of status report
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 7. September 2010, 18:10
Saxon / The Very Best Of Saxon(1979-1988) - 3CD
Used drive : ASUS DRW-20B1ST Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Monkey's Audio Lossless Encoder
Selected bitrate : High Lossless Compression
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Monkey's Audio\MAC.exe
Additional command line options : -v
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:05.43 | 0 | 22917
2 | 5:05.43 | 3:52.22 | 22918 | 40339
3 | 8:57.65 | 4:44.24 | 40340 | 61663
4 | 13:42.14 | 4:12.55 | 61664 | 80618
5 | 17:54.69 | 6:35.48 | 80619 | 110291
6 | 24:30.42 | 4:00.59 | 110292 | 128350
7 | 28:31.26 | 3:45.24 | 128351 | 145249
8 | 32:16.50 | 4:15.58 | 145250 | 164432
9 | 36:32.33 | 3:46.08 | 164433 | 181390
10 | 40:18.41 | 4:13.16 | 181391 | 200381
11 | 44:31.57 | 2:31.11 | 200382 | 211717
12 | 47:02.68 | 4:42.70 | 211718 | 232937
13 | 51:45.63 | 3:54.68 | 232938 | 250555
14 | 55:40.56 | 3:37.28 | 250556 | 266858
15 | 59:18.09 | 4:29.01 | 266859 | 287034
16 | 63:47.10 | 4:37.43 | 287035 | 307852
17 | 68:24.53 | 4:25.55 | 307853 | 327782
18 | 72:50.33 | 6:04.43 | 327783 | 355125
Range status and errors
Selected range
Filename E:\Saxon - The Very Best Of Saxon(1979-1988)-3CD.wav
Peak level 99.2 %
Range quality 100.0 %
Copy CRC 994C47B5
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [9E83745C]
Track 2 accurately ripped (confidence 5) [43BDC95F]
Track 3 accurately ripped (confidence 5) [3E10B9C4]
Track 4 accurately ripped (confidence 5) [E1D462F0]
Track 5 accurately ripped (confidence 5) [BF7D70B6]
Track 6 accurately ripped (confidence 5) [3390FC69]
Track 7 accurately ripped (confidence 5) [936BE955]
Track 8 accurately ripped (confidence 5) [99129EBC]
Track 9 accurately ripped (confidence 5) [B16BEB64]
Track 10 accurately ripped (confidence 5) [40C11FAF]
Track 11 accurately ripped (confidence 5) [1E003E7D]
Track 12 accurately ripped (confidence 5) [5DF93522]
Track 13 accurately ripped (confidence 5) [A1006B26]
Track 14 accurately ripped (confidence 5) [78C80D78]
Track 15 accurately ripped (confidence 5) [EB312E67]
Track 16 accurately ripped (confidence 5) [1879AC67]
Track 17 accurately ripped (confidence 5) [3C406691]
Track 18 accurately ripped (confidence 4) [E771A59E]
All tracks accurately ripped
End of status report