Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 26. November 2016, 11:46
Ozzy Osbourne / Prince Of Darkness (Disc 1)
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:02.57 | 0 | 22706
2 | 5:02.57 | 4:56.00 | 22707 | 44906
3 | 9:58.57 | 4:49.68 | 44907 | 66649
4 | 14:48.50 | 5:24.00 | 66650 | 90949
5 | 20:12.50 | 7:58.12 | 90950 | 126811
6 | 28:10.спам | 4:32.50 | 126812 | 147261
7 | 32:43.37 | 4:26.45 | 147262 | 167256
8 | 37:10.07 | 6:43.23 | 167257 | 197504
9 | 43:53.30 | 6:13.45 | 197505 | 225524
10 | 50:07.00 | 4:23.40 | 225525 | 245289
11 | 54:30.40 | 4:28.40 | 245290 | 265429
12 | 58:59.05 | 5:22.60 | 265430 | 289639
13 | 64:21.65 | 5:49.55 | 289640 | 315869
Range status and errors
Selected range
Filename C:\Users\Artur\Desktop\ТОРРЕНТЫ\Ozzy Osbourne - Prince Of Darkness (Disc 1).wav
Peak level 100.0 %
Extraction speed 9.1 X
Range quality 99.9 %
Test CRC 0DD7913E
Copy CRC 0DD7913E
Copy OK
No errors occurred
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: BaE4JWhQozEjsi_VEeyCrAxZkEg-] found
Submit result: BaE4JWhQozEjsi_VEeyCrAxZkEg- has been confirmed
Track | CTDB Status
1 | (40/74) Accurately ripped
2 | (40/74) Accurately ripped
3 | (40/74) Accurately ripped
4 | (40/74) Accurately ripped
5 | (40/74) Accurately ripped
6 | (40/74) Accurately ripped
7 | (40/74) Accurately ripped
8 | (40/74) Accurately ripped
9 | (40/74) Accurately ripped
10 | (40/74) Accurately ripped
11 | (40/74) Accurately ripped
12 | (40/74) Accurately ripped
13 | (40/74) Accurately ripped
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 30. November 2016, 11:09
Ozzy Osbourne / Prince Of Darkness (Disc 2)
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:34.20 | 0 | 20569
2 | 4:34.20 | 4:34.67 | 20570 | 41186
3 | 9:09.12 | 4:00.15 | 41187 | 59201
4 | 13:09.27 | 4:15.15 | 59202 | 78341
5 | 17:24.42 | 5:12.65 | 78342 | 101806
6 | 22:37.32 | 3:56.55 | 101807 | 119561
7 | 26:34.12 | 4:08.53 | 119562 | 138214
8 | 30:42.65 | 5:01.32 | 138215 | 160821
9 | 35:44.22 | 7:23.55 | 160822 | 194101
10 | 43:08.02 | 4:59.38 | 194102 | 216564
11 | 48:07.40 | 5:56.12 | 216565 | 243276
12 | 54:03.52 | 6:34.15 | 243277 | 272841
13 | 60:37.67 | 4:41.60 | 272842 | 293976
14 | 65:19.52 | 4:28.05 | 293977 | 314081
15 | 69:47.57 | 4:33.18 | 314082 | 334574
16 | 74:21.00 | 4:45.17 | 334575 | 355966
Range status and errors
Selected range
Filename C:\Users\Artur\Desktop\ТОРРЕНТЫ\Ozzy Osbourne - Prince Of Darkness (Disc 2)\Ozzy Osbourne - Prince Of Darkness (Disc 2).wav
Peak level 100.0 %
Extraction speed 9.8 X
Range quality 100.0 %
Test CRC D9A5B5FE
Copy CRC D9A5B5FE
Copy OK
No errors occurred
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 3wfH7NDOOCRyWV.b0TWoMzJmawo-] found
Submit result: already submitted
Track | CTDB Status
1 | (69/70) Accurately ripped
2 | (69/70) Accurately ripped
3 | (69/70) Accurately ripped
4 | (69/70) Accurately ripped
5 | (69/70) Accurately ripped
6 | (69/70) Accurately ripped
7 | (69/70) Accurately ripped
8 | (69/70) Accurately ripped
9 | (69/70) Accurately ripped
10 | (69/70) Accurately ripped
11 | (67/70) Accurately ripped
12 | (69/70) Accurately ripped
13 | (68/70) Accurately ripped
14 | (69/70) Accurately ripped
15 | (69/70) Accurately ripped
16 | (69/70) Accurately ripped
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 30. November 2016, 10:47
Ozzy Osbourne / Prince Of Darkness (Disc 3)
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:26.25 | 0 | 24474
2 | 5:26.25 | 5:58.15 | 24475 | 51339
3 | 11:24.40 | 4:22.22 | 51340 | 71011
4 | 15:46.спам | 6:02.33 | 71012 | 98194
5 | 21:49.20 | 3:55.спам | 98195 | 115881
6 | 25:45.07 | 3:29.45 | 115882 | 131601
7 | 29:14.52 | 4:44.65 | 131602 | 152966
8 | 33:59.42 | 5:18.30 | 152967 | 176846
9 | 39:17.72 | 4:57.70 | 176847 | 199191
10 | 44:15.67 | 4:15.73 | 199192 | 218389
11 | 48:31.65 | 3:25.70 | 218390 | 233834
12 | 51:57.60 | 4:39.07 | 233835 | 254766
13 | 56:36.67 | 0:53.10 | 254767 | 258751
Range status and errors
Selected range
Filename C:\Users\Artur\Desktop\ТОРРЕНТЫ\Ozzy Osbourne - Prince Of Darkness (Disc 3).wav
Peak level 100.0 %
Extraction speed 7.2 X
Range quality 99.9 %
Test CRC B0CD27F2
Copy CRC B0CD27F2
Copy OK
No errors occurred
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: pT6jbR4PXPAqnyxc1yQ2jlsIZLI-] found
Submit result: pT6jbR4PXPAqnyxc1yQ2jlsIZLI- has been confirmed
Track | CTDB Status
1 | (67/67) Accurately ripped
2 | (67/67) Accurately ripped
3 | (67/67) Accurately ripped
4 | (67/67) Accurately ripped
5 | (67/67) Accurately ripped
6 | (67/67) Accurately ripped
7 | (67/67) Accurately ripped
8 | (67/67) Accurately ripped
9 | (67/67) Accurately ripped
10 | (65/67) Accurately ripped
11 | (66/67) Accurately ripped
12 | (67/67) Accurately ripped
13 | (67/67) Accurately ripped
[/code]
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 30. November 2016, 11:23
Ozzy Osbourne / Prince Of Darkness (Disc 4)
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:52.30 | 0 | 17429
2 | 3:52.30 | 4:09.67 | 17430 | 36171
3 | 8:02.22 | 4:36.20 | 36172 | 56891
4 | 12:38.42 | 3:29.53 | 56892 | 72619
5 | 16:08.20 | 4:09.60 | 72620 | 91354
6 | 20:18.05 | 3:20.07 | 91355 | 106361
7 | 23:38.12 | 7:12.53 | 106362 | 138814
8 | 30:50.65 | 3:24.05 | 138815 | 154119
9 | 34:14.70 | 3:46.спам | 154120 | 171131
10 | 38:01.57 | 4:06.55 | 171132 | 189636
Range status and errors
Selected range
Filename C:\Users\Artur\Desktop\ТОРРЕНТЫ\Ozzy Osbourne - Prince Of Darkness (Disc 4).wav
Peak level 100.0 %
Extraction speed 7.8 X
Range quality 99.9 %
Test CRC 21EE7857
Copy CRC 21EE7857
Copy OK
No errors occurred
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: n_gUZFjxam3WRY2XLUVaOBuRlO8-] found
Submit result: n_gUZFjxam3WRY2XLUVaOBuRlO8- has been confirmed
Track | CTDB Status
1 | (67/68) Accurately ripped
2 | (67/68) Accurately ripped
3 | (67/68) Accurately ripped
4 | (67/68) Accurately ripped
5 | (67/68) Accurately ripped
6 | (67/68) Accurately ripped
7 | (67/68) Accurately ripped
8 | (67/68) Accurately ripped
9 | (67/68) Accurately ripped
10 | (67/68) Accurately ripped