Код:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 20. September 2012, 18:56
Redline / Viсе
Used drive : HL-DT-STDVDRAM GH24LS70 Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:16.52 | 0 | 19251
2 | 4:16.52 | 3:51.30 | 19252 | 36606
3 | 8:08.07 | 5:19.08 | 36607 | 60539
4 | 13:27.15 | 4:11.04 | 60540 | 79368
5 | 17:38.19 | 4:58.63 | 79369 | 101781
6 | 22:37.07 | 4:34.24 | 101782 | 122355
7 | 27:11.31 | 3:52.00 | 122356 | 139755
8 | 31:03.31 | 4:14.69 | 139756 | 158874
9 | 35:18.25 | 4:36.72 | 158875 | 179646
10 | 39:55.22 | 4:13.41 | 179647 | 198662
Range status and errors
Selected range
Filename E:\Redline - Viсе (2012)\Viсе.wav
Peak level 98.8 %
Range quality 100.0 %
Copy CRC CDEA6316
Copy OK
No errors occurred
End of status report