B.B.King - Ladies & Gentlemen...
|
B.B.King - Ladies & Gentlemen...Mr. B.B.King через торрент |
Размер: 5.64 GB | Добавлен: 9 лет 7 мес. назад | Торрент скачан:51 раз |
2015-05-21 17:03 B.B.King - Ladies & Gentlemen...Mr. B.B.King Скачать торрент B.B.King / Ladies & Gentlemen...Mr. B.B.King (10CD Box) Год издания: 2012 Страна: USA Жанр: Blues, Jazz, Soul Продолжительность: 12:48:22 Лейбл издания: Universal Music B.V./Amazon.com Exclusive Страна-выпуска диска: EU Номер по каталогу: 0600753384992 Формат: FLAC Битрейт аудио: lossless Тип рипа: image+.cue Наличие сканов в содержимом раздачи: да
01.Miss Martha King (02:44) 02.When Your Baby Packs Up And Goes (02:30) 03.Got The Blues (02:47) 04.Take A Swing With Me (02:34) 05.B.B. Boogie (03:13) 06.Don't You Want A Man Like Me (02:22) 07.Fine Looking Woman (02:24) 08.She's Dynamite (02:31) 09.Three O'Clock Blues (03:03) 10.That Ain't The Way To Do It (02:19) 11.You Know I Love You (03:06) 12.Woke Up This Morning (02:58) 13.Please Love Me (02:53) 14.Blind Love (03:06) 15.The Woman I Love (02:41) 16.Whole Lotta' Love (03:10) 17.Everyday I Have The Blues (02:50) 18.Love You Baby (a/k/a Take A Swing With Me) (02:40) 19.When My Heart Beats Like A Hammer (02:56) 20.You Upset Me Baby (03:04) 21.Sneakin' Around (03:03) 22.Shut Your Mouth (02:42) 23.Boogie Rock (03:06) 24.Ten Long Years (02:49) 25.Crying Won't Help You (03:01) 26.Bad Luck (02:55) 27.Troubles, Troubles, Troubles (02:55) Код: Exact Audio Copy V1.0 beta 3 from 29. August 2011 EAC extraction logfile from 22. November 2012, 20:53 B.B. King / Ladies & Gentlemen...Mr. B.B. King CD01: Three O'Clock Blues (1949-1956) Used drive : PLEXTOR BD-R PX-B950SA Adapter: 6 ID: 0 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV Routines Sample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 2:43.14 | 0 | 12238 2 | 2:43.14 | 2:29.28 | 12239 | 23441 3 | 5:12.42 | 2:46.42 | 23442 | 35933 4 | 7:59.09 | 2:33.10 | 35934 | 47418 5 | 10:32.19 | 3:12.17 | 47419 | 61835 6 | 13:44.36 | 2:21.29 | 61836 | 72439 7 | 16:05.65 | 2:23.06 | 72440 | 83170 8 | 18:28.71 | 2:30.58 | 83171 | 94478 9 | 20:59.54 | 3:02.15 | 94479 | 108143 10 | 24:01.69 | 2:18.19 | 108144 | 118512 11 | 26:20.13 | 3:05.36 | 118513 | 132423 12 | 29:25.49 | 2:57.28 | 132424 | 145726 13 | 32:23.02 | 2:52.03 | 145727 | 158629 14 | 35:15.05 | 3:05.59 | 158630 | 172563 15 | 38:20.64 | 2:40.74 | 172564 | 184637 16 | 41:01.63 | 3:09.24 | 184638 | 198836 17 | 44:11.12 | 2:49.56 | 198837 | 211567 18 | 47:00.68 | 2:39.71 | 211568 | 223563 19 | 49:40.64 | 2:55.11 | 223564 | 236699 20 | 52:36.00 | 3:03.11 | 236700 | 250435 21 | 55:39.11 | 3:02.50 | 250436 | 264135 22 | 58:41.61 | 2:41.23 | 264136 | 276233 23 | 61:23.09 | 3:05.45 | 276234 | 290153 24 | 64:28.54 | 2:48.14 | 290154 | 302767 25 | 67:16.68 | 3:00.18 | 302768 | 316285 26 | 70:17.11 | 2:54.46 | 316286 | 329381 27 | 73:11.57 | 2:54.55 | 329382 | 342486 Range status and errors Selected range Filename C:\Users\Meijin\Desktop\Lossless Galaxy Rip by ALLexxess\BB King\2012 Ladies & Gentlemen...Mr. B.B. King (10CD Box Set Universal Music)\CD01 Three O’Clock Blues 1949-1956\Ladies & Gentlemen...Mr. B.B. King CD01.wav Peak level 89.1 % Extraction speed 8.7 X Range quality 100.0 % Test CRC 3FA32568 Copy CRC 3FA32568 Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database Track 13 not present in database Track 14 not present in database Track 15 not present in database Track 16 not present in database Track 17 not present in database Track 18 not present in database Track 19 not present in database Track 20 not present in database Track 21 not present in database Track 22 not present in database Track 23 not present in database Track 24 not present in database Track 25 not present in database Track 26 not present in database Track 27 not present in database None of the tracks are present in the AccurateRip database End of status report Код: REM GENRE "Blues / Jazz / Soul" REM DATE 2012 REM DISCID 7F11D61B REM COMMENT "ExactAudioCopy v1.0b3" CATALOG 0600753385012 PERFORMER "B.B. King" TITLE "Ladies & Gentlemen...Mr. B.B. King CD01: Three O'Clock Blues (1949-1956)" FILE "Range.wav" WAVE TRACK 01 AUDIO TITLE "Miss Martha King" PERFORMER "B.B. King" ISRC GB2DY1200038 FLAGS DCP INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "When Your Baby Packs Up And Goes" PERFORMER "B.B. King" ISRC GB2DY1200039 FLAGS DCP INDEX 01 02:43:14 TRACK 03 AUDIO TITLE "Got The Blues" PERFORMER "B.B. King" ISRC GB2DY1200040 FLAGS DCP INDEX 01 05:12:42 TRACK 04 AUDIO TITLE "Take A Swing With Me" PERFORMER "B.B. King" ISRC GB2DY1200041 FLAGS DCP INDEX 01 07:59:09 TRACK 05 AUDIO TITLE "B.B. Boogie" PERFORMER "B.B. King" ISRC USVI21200658 FLAGS DCP INDEX 01 10:32:19 TRACK 06 AUDIO TITLE "Don't You Want A Man Like Me" PERFORMER "B.B. King" ISRC USVI21200659 FLAGS DCP INDEX 01 13:44:36 TRACK 07 AUDIO TITLE "Fine Looking Woman" PERFORMER "B.B. King" ISRC USVI21200660 FLAGS DCP INDEX 01 16:05:65 TRACK 08 AUDIO TITLE "She's Dynamite" PERFORMER "B.B. King" ISRC USVI21200661 FLAGS DCP INDEX 01 18:28:71 TRACK 09 AUDIO TITLE "Three O'Clock Blues" PERFORMER "B.B. King" ISRC USVI21200662 FLAGS DCP INDEX 01 20:59:54 TRACK 10 AUDIO TITLE "That Ain't The Way To Do It" PERFORMER "B.B. King" ISRC USVI20600924 FLAGS DCP INDEX 01 24:01:69 TRACK 11 AUDIO TITLE "You Know I Love You" PERFORMER "B.B. King" ISRC USVI20201055 FLAGS DCP INDEX 01 26:20:13 TRACK 12 AUDIO TITLE "Woke Up This Morning" PERFORMER "B.B. King" ISRC USVI20100743 FLAGS DCP INDEX 01 29:25:49 TRACK 13 AUDIO TITLE "Please Love Me" PERFORMER "B.B. King" ISRC USVI20600923 FLAGS DCP INDEX 01 32:23:02 TRACK 14 AUDIO TITLE "Blind Love" PERFORMER "B.B. King" ISRC USVI21200663 FLAGS DCP INDEX 01 35:15:05 TRACK 15 AUDIO TITLE "The Woman I Love" PERFORMER "B.B. King" ISRC USVI20601001 FLAGS DCP INDEX 01 38:20:64 TRACK 16 AUDIO TITLE "Whole Lotta' Love" PERFORMER "B.B. King" ISRC USVI21200665 FLAGS DCP INDEX 01 41:01:63 TRACK 17 AUDIO TITLE "Everyday I Have The Blues" PERFORMER "B.B. King" ISRC USVI28700009 FLAGS DCP INDEX 01 44:11:12 TRACK 18 AUDIO TITLE "Love You Baby (a/k/a Take A Swing With Me)" PERFORMER "B.B. King" ISRC USVI21200664 FLAGS DCP INDEX 01 47:00:68 TRACK 19 AUDIO TITLE "When My Heart Beats Like A Hammer" PERFORMER "B.B. King" ISRC USVI29401006 FLAGS DCP INDEX 01 49:40:64 TRACK 20 AUDIO TITLE "You Upset Me Baby" PERFORMER "B.B. King" ISRC USVI25400001 FLAGS DCP INDEX 01 52:36:00 TRACK 21 AUDIO TITLE "Sneakin' Around" PERFORMER "B.B. King" ISRC USVI21200666 FLAGS DCP INDEX 01 55:39:11 TRACK 22 AUDIO TITLE "Shut Your Mouth" PERFORMER "B.B. King" ISRC USVI21200667 FLAGS DCP INDEX 01 58:41:61 TRACK 23 AUDIO TITLE "Boogie Rock" PERFORMER "B.B. King" ISRC USVI21200668 FLAGS DCP INDEX 01 61:23:09 TRACK 24 AUDIO TITLE "Ten Long Years" PERFORMER "B.B. King" ISRC USVI21200669 FLAGS DCP INDEX 01 64:28:54 TRACK 25 AUDIO TITLE "Crying Won't Help You" PERFORMER "B.B. King" ISRC USVI20201063 FLAGS DCP INDEX 01 67:16:68 TRACK 26 AUDIO TITLE "Bad Luck" PERFORMER "B.B. King" ISRC USVI20100745 FLAGS DCP INDEX 01 70:17:11 TRACK 27 AUDIO TITLE "Troubles, Troubles, Troubles" PERFORMER "B.B. King" ISRC USVI21200671 FLAGS DCP INDEX 01 73:11:57
01.Sweet Little Angel (03:13) 02.Early In The Morning (02:36) 03.(I'm Gonna) Quit My Baby (02:34) 04.On My Word Of Honor (02:56) 05.Days Of Old (02:30) 06.Recession Blues (02:23) 07.Please Accept My Love (02:34) 08.Everyday I Have The Blues (05:07) 09.Precious Lord (03:23) 10.Sweet Sixteen, Parts 1 & 2 (06:13) 11.Don't Get Around Much Anymore (03:17) 12.I'll Survive (02:42) 13.(I've) Got A Right To Love My Baby (03:15) 14.It's My Own Fault (03:34) 15.You Done Lost Your Good Thing Now (05:11) 16.Walking Dr. Bill (03:42) 17.Catfish Blues (Fishin' After Me) (02:33) 18.Partin' Time (03:02) 19.You're Breaking My Heart (04:14) 20.Rock Me Baby (03:01) 21.Blue Shadows (03:48) 22.The Jungle (03:16) 23.That Evil Child (03:52) Код: Exact Audio Copy V1.0 beta 3 from 29. August 2011 EAC extraction logfile from 22. November 2012, 20:15 B.B. King / Ladies & Gentlemen...Mr. B.B. King CD02: Rock Me Baby (1957-1962) Used drive : PLEXTOR BD-R PX-B950SA Adapter: 6 ID: 0 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV Routines Sample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 3:12.74 | 0 | 14473 2 | 3:12.74 | 2:35.25 | 14474 | 26123 3 | 5:48.24 | 2:33.10 | 26124 | 37608 4 | 8:21.34 | 2:55.03 | 37609 | 50736 5 | 11:16.37 | 2:29.15 | 50737 | 61926 6 | 13:45.52 | 2:22.03 | 61927 | 72579 7 | 16:07.55 | 2:33.37 | 72580 | 84091 8 | 18:41.17 | 5:06.04 | 84092 | 107045 9 | 23:47.21 | 3:22.32 | 107046 | 122227 10 | 27:09.53 | 6:12.60 | 122228 | 150187 11 | 33:22.38 | 3:16.19 | 150188 | 164906 12 | 36:38.57 | 2:41.21 | 164907 | 177002 13 | 39:20.03 | 3:14.73 | 177003 | 191625 14 | 42:35.01 | 3:33.60 | 191626 | 207660 15 | 46:08.61 | 5:10.29 | 207661 | 230939 16 | 51:19.15 | 3:41.27 | 230940 | 247541 17 | 55:00.42 | 2:32.31 | 247542 | 258972 18 | 57:32.73 | 3:01.29 | 258973 | 272576 19 | 60:34.27 | 4:13.73 | 272577 | 291624 20 | 64:48.25 | 3:00.01 | 291625 | 305125 21 | 67:48.26 | 3:47.22 | 305126 | 322172 22 | 71:35.48 | 3:15.06 | 322173 | 336803 23 | 74:50.54 | 3:51.11 | 336804 | 354139 Range status and errors Selected range Filename C:\Users\Meijin\Desktop\Lossless Galaxy Rip by ALLexxess\BB King\2012 Ladies & Gentlemen...Mr. B.B. King (10CD Box Set Universal Music)\CD02 Rock Me Baby 1956-1962\Ladies & Gentlemen...Mr. B.B. King CD02.wav Peak level 97.2 % Extraction speed 8.8 X Range quality 100.0 % Test CRC 4D46DAED Copy CRC 4D46DAED Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database Track 13 not present in database Track 14 not present in database Track 15 not present in database Track 16 not present in database Track 17 not present in database Track 18 not present in database Track 19 not present in database Track 20 not present in database Track 21 not present in database Track 22 not present in database Track 23 not present in database None of the tracks are present in the AccurateRip database End of status report Код: REM GENRE "Blues / Jazz / Soul" REM DATE 2012 REM DISCID 39127117 REM COMMENT "ExactAudioCopy v1.0b3" PERFORMER "B.B. King" TITLE "Ladies & Gentlemen...Mr. B.B. King CD02: Rock Me Baby (1957-1962)" FILE "Ladies & Gentlemen...Mr. B.B. King CD02.flac" WAVE TRACK 01 AUDIO TITLE "Sweet Little Angel" PERFORMER "B.B. King" FLAGS DCP INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "Early In The Morning" PERFORMER "B.B. King" FLAGS DCP INDEX 01 03:12:74 TRACK 03 AUDIO TITLE "(I'm Gonna) Quit My Baby" PERFORMER "B.B. King" FLAGS DCP INDEX 00 05:48:23 INDEX 01 05:48:24 TRACK 04 AUDIO TITLE "On My Word Of Honor" PERFORMER "B.B. King" FLAGS DCP INDEX 00 08:21:33 INDEX 01 08:21:34 TRACK 05 AUDIO TITLE "Days Of Old" PERFORMER "B.B. King" FLAGS DCP INDEX 00 11:16:36 INDEX 01 11:16:37 TRACK 06 AUDIO TITLE "Recession Blues" PERFORMER "B.B. King" FLAGS DCP INDEX 00 13:45:51 INDEX 01 13:45:52 TRACK 07 AUDIO TITLE "Please Accept My Love" PERFORMER "B.B. King" FLAGS DCP INDEX 00 16:07:54 INDEX 01 16:07:55 TRACK 08 AUDIO TITLE "Everyday I Have The Blues" PERFORMER "B.B. King" FLAGS DCP INDEX 00 18:41:16 INDEX 01 18:41:17 TRACK 09 AUDIO TITLE "Precious Lord" PERFORMER "B.B. King" FLAGS DCP INDEX 00 23:47:20 INDEX 01 23:47:21 TRACK 10 AUDIO TITLE "Sweet Sixteen, Parts 1 & 2" PERFORMER "B.B. King" FLAGS DCP INDEX 00 27:09:52 INDEX 01 27:09:53 TRACK 11 AUDIO TITLE "Don't Get Around Much Anymore" PERFORMER "B.B. King" FLAGS DCP INDEX 00 33:22:37 INDEX 01 33:22:38 TRACK 12 AUDIO TITLE "I'll Survive" PERFORMER "B.B. King" FLAGS DCP INDEX 00 36:38:56 INDEX 01 36:38:57 TRACK 13 AUDIO TITLE "(I've) Got A Right To Love My Baby" PERFORMER "B.B. King" FLAGS DCP INDEX 00 39:20:02 INDEX 01 39:20:03 TRACK 14 AUDIO TITLE "It's My Own Fault" PERFORMER "B.B. King" FLAGS DCP INDEX 00 42:35:00 INDEX 01 42:35:01 TRACK 15 AUDIO TITLE "You Done Lost Your Good Thing Now" PERFORMER "B.B. King" FLAGS DCP INDEX 00 46:08:60 INDEX 01 46:08:61 TRACK 16 AUDIO TITLE "Walking Dr. Bill" PERFORMER "B.B. King" FLAGS DCP INDEX 00 51:19:14 INDEX 01 51:19:15 TRACK 17 AUDIO TITLE "Catfish Blues (Fishin' After Me)" PERFORMER "B.B. King" FLAGS DCP INDEX 00 55:00:41 INDEX 01 55:00:42 TRACK 18 AUDIO TITLE "Partin' Time" PERFORMER "B.B. King" FLAGS DCP INDEX 01 57:32:73 TRACK 19 AUDIO TITLE "You're Breaking My Heart" PERFORMER "B.B. King" FLAGS DCP INDEX 00 60:34:26 INDEX 01 60:34:27 TRACK 20 AUDIO TITLE "Rock Me Baby" PERFORMER "B.B. King" FLAGS DCP INDEX 00 64:48:24 INDEX 01 64:48:25 TRACK 21 AUDIO TITLE "Blue Shadows" PERFORMER "B.B. King" FLAGS DCP INDEX 00 67:48:25 INDEX 01 67:48:26 TRACK 22 AUDIO TITLE "The Jungle" PERFORMER "B.B. King" FLAGS DCP INDEX 01 71:35:48 TRACK 23 AUDIO TITLE "That Evil Child" PERFORMER "B.B. King" FLAGS DCP INDEX 00 74:50:53 INDEX 01 74:50:54
01.You Ask Me (02:11) 02.I'm Gonna Sit In 'Til You Give In (02:14) 03.Blues At Midnight (02:59) 04.My Baby's Coming Home (02:09) 05.Chains Of Love (02:36) 06.Sneaking Around (02:08) 07.Slowly Losing My Mind (02:33) 08.How Blue Can You Get? (02:43) 09.Whole Lotta Lovin' (02:27) 10.I Wonder Why (03:07) 11.Please Accept My Love (02:58) 12.Help The Poor (02:38) 13.Never Trust A Woman (02:37) 14.Worryin' Blues (02:56) 15.Stop Leading Me On (02:25) 16.Everyday I Have The Blues (Live) (03:09) 17.Sweet Little Angel (Live) (04:11) 18.It's My Own Fault (Live) (03:08) 19.How Blue Can You Get (Live) (03:36) 20.Please Love Me (Live) (03:01) 21.Tired Of Your Jive (02:11) 22.All Over Again (02:36) 23.I'd Rather Drink Muddy Water (02:22) 24.Cherry Red (02:27) 25.You're Still A Square (02:24) 26.Don't Answer The Door, Parts 1 & 2 (05:12) 27.Waitin' On You (02:27) 28.Night Life (02:35) Код: Exact Audio Copy V1.0 beta 3 from 29. August 2011 EAC extraction logfile from 22. November 2012, 19:29 B.B. King / Ladies & Gentlemen...Mr. B.B. King CD03: How Blue Can You Get (1962-1966) Used drive : PLEXTOR BD-R PX-B950SA Adapter: 6 ID: 0 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV Routines Sample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 2:10.18 | 0 | 9767 2 | 2:10.18 | 2:13.66 | 9768 | 19808 3 | 4:24.09 | 2:58.28 | 19809 | 33186 4 | 7:22.37 | 2:08.34 | 33187 | 42820 5 | 9:30.71 | 2:35.23 | 42821 | 54468 6 | 12:06.19 | 2:07.10 | 54469 | 64003 7 | 14:13.29 | 2:32.11 | 64004 | 75414 8 | 16:45.40 | 2:42.61 | 75415 | 87625 9 | 19:28.26 | 2:26.56 | 87626 | 98631 10 | 21:55.07 | 3:06.11 | 98632 | 112592 11 | 25:01.18 | 2:57.14 | 112593 | 125881 12 | 27:58.32 | 2:37.26 | 125882 | 137682 13 | 30:35.58 | 2:36.18 | 137683 | 149400 14 | 33:12.01 | 2:55.05 | 149401 | 162530 15 | 36:07.06 | 2:24.53 | 162531 | 173383 16 | 38:31.59 | 3:08.16 | 173384 | 187499 17 | 41:40.00 | 4:10.63 | 187500 | 206312 18 | 45:50.63 | 3:07.71 | 206313 | 220408 19 | 48:58.59 | 3:35.02 | 220409 | 236535 20 | 52:33.61 | 3:00.42 | 236536 | 250077 21 | 55:34.28 | 2:10.15 | 250078 | 259842 22 | 57:44.43 | 2:36.00 | 259843 | 271542 23 | 60:20.43 | 2:21.60 | 271543 | 282177 24 | спам:42.28 | 2:26.19 | 282178 | 293146 25 | 65:08.47 | 2:23.72 | 293147 | 303943 26 | 67:32.44 | 5:11.04 | 303944 | 327272 27 | 72:43.48 | 2:26.21 | 327273 | 338243 28 | 75:09.69 | 2:34.03 | 338244 | 349796 Range status and errors Selected range Filename C:\Users\Meijin\Desktop\Lossless Galaxy Rip by ALLexxess\BB King\2012 Ladies & Gentlemen...Mr. B.B. King (10CD Box Set Universal Music)\CD03 How Blue Can You Get 1963-1966\Ladies & Gentlemen...Mr. B.B. King CD03.wav Peak level 100.0 % Extraction speed 8.7 X Range quality 99.9 % Test CRC 4D2B274D Copy CRC 4D2B274D Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database Track 13 not present in database Track 14 not present in database Track 15 not present in database Track 16 not present in database Track 17 not present in database Track 18 not present in database Track 19 not present in database Track 20 not present in database Track 21 not present in database Track 22 not present in database Track 23 not present in database Track 24 not present in database Track 25 not present in database Track 26 not present in database Track 27 not present in database Track 28 not present in database None of the tracks are present in the AccurateRip database End of status report Код: REM GENRE "Blues / Jazz / Soul" REM DATE 2012 REM DISCID 7E12371C REM COMMENT "ExactAudioCopy v1.0b3" PERFORMER "B.B. King" TITLE "Ladies & Gentlemen...Mr. B.B. King CD03: How Blue Can You Get (1962-1966)" FILE "Ladies & Gentlemen...Mr. B.B. King CD03.flac" WAVE TRACK 01 AUDIO TITLE "You Ask Me" PERFORMER "B.B. King" FLAGS DCP INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "I'm Gonna Sit In 'Til You Give In" PERFORMER "B.B. King" FLAGS DCP INDEX 01 02:10:18 TRACK 03 AUDIO TITLE "Blues At Midnight" PERFORMER "B.B. King" FLAGS DCP INDEX 01 04:24:09 TRACK 04 AUDIO TITLE "My Baby's Coming Home" PERFORMER "B.B. King" FLAGS DCP INDEX 01 07:22:37 TRACK 05 AUDIO TITLE "Chains Of Love" PERFORMER "B.B. King" FLAGS DCP INDEX 01 09:30:71 TRACK 06 AUDIO TITLE "Sneaking Around" PERFORMER "B.B. King" FLAGS DCP INDEX 01 12:06:19 TRACK 07 AUDIO TITLE "Slowly Losing My Mind" PERFORMER "B.B. King" FLAGS DCP INDEX 01 14:13:29 TRACK 08 AUDIO TITLE "How Blue Can You Get?" PERFORMER "B.B. King" FLAGS DCP INDEX 01 16:45:40 TRACK 09 AUDIO TITLE "Whole Lotta Lovin'" PERFORMER "B.B. King" FLAGS DCP INDEX 01 19:28:26 TRACK 10 AUDIO TITLE "I Wonder Why" PERFORMER "B.B. King" FLAGS DCP INDEX 01 21:55:07 TRACK 11 AUDIO TITLE "Please Accept My Love" PERFORMER "B.B. King" FLAGS DCP INDEX 01 25:01:18 TRACK 12 AUDIO TITLE "Help The Poor" PERFORMER "B.B. King" FLAGS DCP INDEX 01 27:58:32 TRACK 13 AUDIO TITLE "Never Trust A Woman" PERFORMER "B.B. King" FLAGS DCP INDEX 01 30:35:58 TRACK 14 AUDIO TITLE "Worryin' Blues" PERFORMER "B.B. King" FLAGS DCP INDEX 01 33:12:01 TRACK 15 AUDIO TITLE "Stop Leading Me On" PERFORMER "B.B. King" FLAGS DCP INDEX 01 36:07:06 TRACK 16 AUDIO TITLE "Everyday I Have The Blues (Live)" PERFORMER "B.B. King" FLAGS DCP INDEX 01 38:31:59 TRACK 17 AUDIO TITLE "Sweet Little Angel (Live)" PERFORMER "B.B. King" FLAGS DCP INDEX 01 41:40:00 TRACK 18 AUDIO TITLE "It's My Own Fault (Live)" PERFORMER "B.B. King" FLAGS DCP INDEX 01 45:50:63 TRACK 19 AUDIO TITLE "How Blue Can You Get (Live)" PERFORMER "B.B. King" FLAGS DCP INDEX 01 48:58:59 TRACK 20 AUDIO TITLE "Please Love Me (Live)" PERFORMER "B.B. King" FLAGS DCP INDEX 01 52:33:61 TRACK 21 AUDIO TITLE "Tired Of Your Jive" PERFORMER "B.B. King" FLAGS DCP INDEX 01 55:34:28 TRACK 22 AUDIO TITLE "All Over Again" PERFORMER "B.B. King" FLAGS DCP INDEX 01 57:44:43 TRACK 23 AUDIO TITLE "I'd Rather Drink Muddy Water" PERFORMER "B.B. King" FLAGS DCP INDEX 01 60:20:43 TRACK 24 AUDIO TITLE "Cherry Red" PERFORMER "B.B. King" FLAGS DCP INDEX 01 спам:42:28 TRACK 25 AUDIO TITLE "You're Still A Square" PERFORMER "B.B. King" FLAGS DCP INDEX 01 65:08:47 TRACK 26 AUDIO TITLE "Don't Answer The Door, Parts 1 & 2" PERFORMER "B.B. King" FLAGS DCP INDEX 01 67:32:44 TRACK 27 AUDIO TITLE "Waitin' On You" PERFORMER "B.B. King" FLAGS DCP INDEX 01 72:43:48 TRACK 28 AUDIO TITLE "Night Life" PERFORMER "B.B. King" FLAGS DCP INDEX 01 75:09:69
