Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 3. December 2016, 9:42
Status Quo / Whatever You Want - The Essential [CD1]
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:57.65 | 0 | 13339
2 | 2:57.65 | 3:41.50 | 13340 | 29964
3 | 6:39.40 | 3:51.58 | 29965 | 47347
4 | 10:31.23 | 5:42.20 | 47348 | 73017
5 | 16:13.43 | 4:52.42 | 73018 | 94959
6 | 21:06.10 | 3:54.14 | 94960 | 112523
7 | 25:00.24 | 4:14.20 | 112524 | 131593
8 | 29:14.44 | 4:26.23 | 131594 | 151566
9 | 33:40.67 | 6:44.47 | 151567 | 181913
10 | 40:25.39 | 3:17.04 | 181914 | 196692
11 | 43:42.43 | 3:03.14 | 196693 | 210431
12 | 46:45.57 | 3:30.22 | 210432 | 226203
13 | 50:16.04 | 3:20.48 | 226204 | 241251
14 | 53:36.52 | 4:38.05 | 241252 | 262106
15 | 58:14.57 | 4:45.17 | 262107 | 283498
16 | спам:59.74 | 2:49.74 | 283499 | 296247
17 | 65:49.73 | 4:10.12 | 296248 | 315009
18 | 70:00.10 | 4:25.37 | 315010 | 334921
19 | 74:25.47 | 3:23.66 | 334922 | 350212
Range status and errors
Selected range
Filename C:\Users\Artur\Desktop\ТОРРЕНТЫ\Status Quo - Whatever You Want - The Essential [CD1].wav
Peak level 100.0 %
Extraction speed 9.5 X
Range quality 100.0 %
Test CRC 764CD693
Copy CRC 764CD693
Copy OK
No errors occurred
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 8urWL9lQyl5mKTOiX1P4jwW_4R0-] found
Submit result: already submitted
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
19 | (1/1) Accurately ripped
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 3. December 2016, 9:24
Status Quo / Whatever You Want - The Essential [CD2]
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:22.35 | 0 | 19684
2 | 4:22.35 | 5:54.25 | 19685 | 46259
3 | 10:16.60 | 3:39.27 | 46260 | 62711
4 | 13:56.12 | 4:02.13 | 62712 | 80874
5 | 17:58.25 | 3:33.73 | 80875 | 96922
6 | 21:32.23 | 5:21.23 | 96923 | 121020
7 | 26:53.46 | 5:09.07 | 121021 | 144202
8 | 32:02.53 | 2:52.44 | 144203 | 157146
9 | 34:55.22 | 4:04.20 | 157147 | 175466
10 | 38:59.42 | 4:28.55 | 175467 | 195621
11 | 43:28.22 | 3:20.57 | 195622 | 210678
12 | 46:49.04 | 3:09.60 | 210679 | 224913
13 | 49:58.64 | 3:29.33 | 224914 | 240621
14 | 53:28.22 | 3:48.58 | 240622 | 257779
15 | 57:17.05 | 3:13.03 | 257780 | 272257
16 | 60:30.08 | 3:53.06 | 272258 | 289738
17 | 64:23.14 | 4:03.27 | 289739 | 307990
18 | 68:26.41 | 3:32.61 | 307991 | 323951
Range status and errors
Selected range
Filename C:\Users\Artur\Desktop\ТОРРЕНТЫ\Status Quo - Whatever You Want - The Essential [CD2].wav
Peak level 100.0 %
Extraction speed 9.6 X
Range quality 100.0 %
Test CRC 46FB7D97
Copy CRC 46FB7D97
Copy OK
No errors occurred
End of status report
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 3. December 2016, 9:58
Status Quo / Whatever You Want - The Essntial [CD3]
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:57.40 | 0 | 26814
2 | 5:57.40 | 8:19.41 | 26815 | 64280
3 | 14:17.06 | 3:04.31 | 64281 | 78111
4 | 17:21.37 | 3:32.39 | 78112 | 94050
5 | 20:54.01 | 4:20.57 | 94051 | 113607
6 | 25:14.58 | 4:40.24 | 113608 | 134631
7 | 29:55.07 | 3:34.72 | 134632 | 150753
8 | 33:30.04 | 4:55.32 | 150754 | 172910
9 | 38:25.36 | 4:10.58 | 172911 | 191718
10 | 42:36.19 | 3:37.17 | 191719 | 208010
11 | 46:13.36 | 4:08.46 | 208011 | 226656
12 | 50:22.07 | 4:15.42 | 226657 | 245823
13 | 54:37.49 | 3:15.35 | 245824 | 260483
14 | 57:53.09 | 3:01.43 | 260484 | 274101
15 | 60:54.52 | 4:13.07 | 274102 | 293083
Range status and errors
Selected range
Filename C:\Users\Artur\Desktop\ТОРРЕНТЫ\Status Quo - Whatever You Want - The Essntial [CD3].wav
Peak level 100.0 %
Extraction speed 8.8 X
Range quality 100.0 %
Test CRC 3A2B37BD
Copy CRC 3A2B37BD
Copy OK
No errors occurred
End of status report